Official Basketball Box Score

Montana Tech vs. SAGU American Indian

11/26/2022 at 7:00 PM — Scott Activity Center/ Phoenix, AZ

Officials: ,,Attendance: 84

Team 1 2 Total
#18 Montana Tech 44 33 - 77
SAGU American Indian 31 32 - 63
#18 Montana Tech   SAGU American Indian
58.0% Total FG% 44.9%
35.0% 3-Pt. FG% 25.0%
75.0% Free Throw% 83.3%
None Technical Fouls None
16 Points in the Paint 12
14 Points off Turnovers 8
3 2nd Chance Points 4
8 Fast Break Points 0
28 Bench Points 23
#18 Montana Tech
Shooting % 1st Half 2nd Half Game
Total FG% 65.2% 51.9% 58.0%
3-Pt. FG% 44.4% 27.3% 35.0%
Free Throw% 83.3% 50.0% 75.0%
SAGU American Indian
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 44.9%
3-Pt. FG% 37.5% 12.5% 25.0%
Free Throw% 80.0% 84.6% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Asa Williams* 4-5 1-2 0-0 0 1 1 2 9 1 2 0 1 22
#03 Chrishon Dixon* 2-6 0-1 2-2 1 3 4 1 6 5 0 0 2 28
#10 Caleb Bellach* 6-9 0-2 0-0 0 1 1 0 12 2 3 0 1 22
#11 Hayden Diekhans* 4-5 0-0 1-2 3 6 9 3 9 0 2 1 0 29
#42 Michael Ure* 3-5 2-3 5-6 0 3 3 3 13 2 3 0 1 23
#00 Levi Torgerson 1-3 1-3 0-0 0 1 1 1 3 0 1 0 0 9
#04 Emani Scott 2-2 1-1 3-5 0 2 2 0 8 0 1 0 1 16
#05 Bridger Deden 1-4 0-1 0-0 0 1 1 1 2 0 1 0 1 9
#12 Keeley Bake 2-6 2-6 0-0 0 3 3 2 6 1 2 0 0 20
#15 Owen Long 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#21 John Dhuol 0-1 0-1 0-0 0 1 1 2 0 0 0 1 0 3
#23 Bridger Larson 4-4 0-0 1-1 1 2 3 2 9 0 1 2 0 14
#33 Sam Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-50 7-20 12-16 5 24 29 17 77 11 17 4 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Reggie Mickens-Orr* 3-7 2-2 0-1 0 0 0 1 8 0 3 0 1 37
#05 Tony Mesic* 3-8 1-2 4-5 0 3 3 1 11 1 2 0 1 34
#10 Keyshawn Celestino-Clyde* 6-12 1-4 0-0 1 3 4 3 13 1 2 0 1 20
#12 Vincent Price* 2-2 0-0 0-0 0 0 0 3 4 0 0 0 0 19
#13 Harley Upton* 2-6 0-3 0-0 2 1 3 2 4 1 3 0 0 27
#02 Anthony Kangah 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 6
#03 Micah Wilkerson 3-3 0-0 9-9 1 1 2 3 15 0 0 0 1 23
#15 Rob Jenkins 3-9 0-5 2-3 0 5 5 0 8 2 1 0 3 31
#30 Prince Kuumba 0-2 0-0 0-0 0 0 0 0 0 0 0 0 2 4
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 22-49 4-16 15-18 4 17 21 14 63 5 12 0 9 201
* = Starter