Official Basketball Box Score

Navajo Tech University vs. SAGU American Indian

2/23/2024 at 7:00 PM — Scott Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Navajo Tech University 30 31 - 61
SAGU American Indian 40 38 - 78
Navajo Tech University   SAGU American Indian
39.3% Total FG% 65.9%
18.8% 3-Pt. FG% 46.7%
82.4% Free Throw% 68.4%
1 Technical Fouls None
14 Points in the Paint 34
17 Points off Turnovers 25
6 2nd Chance Points 3
2 Fast Break Points 6
7 Bench Points 0
Navajo Tech University
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 43.3% 39.3%
3-Pt. FG% 33.3% 0% 18.8%
Free Throw% 90.0% 71.4% 82.4%
SAGU American Indian
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 70.0% 65.9%
3-Pt. FG% 55.6% 33.3% 46.7%
Free Throw% 71.4% 66.7% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tyvone Kelly* 2-7 0-1 1-2 1 1 2 2 5 1 3 0 0 22
#05 Kane Kenyon* 6-15 1-5 2-2 3 0 3 1 15 1 3 0 0 31
#11 Brady Ramon* 4-7 1-4 4-5 0 0 0 2 13 3 1 0 0 28
#24 Anthony Alvez* 3-9 0-1 4-4 1 1 2 4 10 0 3 0 2 40
#32 Jayson Redhouse* 4-11 1-4 2-2 0 3 3 3 11 1 2 0 0 34
#00 Taylon West 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 15
#04 Alonzo Smith 1-3 0-0 0-0 0 0 0 1 2 1 1 0 1 9
#10 Quinn Atazhoon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Dontrelle Denetso 0-1 0-0 1-2 0 1 1 0 1 1 0 0 1 8
#44 Joshua Tillman 2-2 0-0 0-0 1 4 5 3 4 0 3 0 0 13
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 22-56 3-16 14-17 10 12 22 16 61 8 16 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Keyshawn Celestino-Clyde* 9-11 0-1 4-6 3 6 9 3 22 1 3 5 1 31
#11 Michael DeHorney* 3-8 0-1 1-2 2 3 5 1 7 3 1 2 0 36
#13 Harley Upton* 5-9 3-6 7-8 0 3 3 3 20 3 0 0 1 40
#15 Rob Jenkins* 6-7 4-5 1-2 0 5 5 5 17 3 8 0 3 29
#22 Zaveion Bineyard* 6-7 0-0 0-1 0 1 1 1 12 2 3 1 3 25
#02 Calvin Windley 0-0 0-0 0-0 2 4 6 2 0 3 5 0 2 20
#03 Micah Wilkerson 0-2 0-2 0-0 0 1 1 1 0 1 3 0 0 7
#12 Vincent Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Darien Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 AJ Forrest 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 29-44 7-15 13-19 7 26 33 17 78 16 23 8 10 200
* = Starter