Official Basketball Box Score

SAGU American Indian vs. Bethesda (CA)

2023-01-21 at 18:30:00 — Anaheim, CA

Officials: , , Attendance: 0

Team 1 2 3 4 Total
SAGU American Indian 10 15 16 14 - 55
Bethesda University 5 13 15 16 - 49
SAGU American Indian   Bethesda University
28.6% Total FG% 33.3%
15.0% 3-Pt. FG% 17.6%
76.2% Free Throw% 56.3%
None Technical Fouls 1
22 Points in the Paint 16
6 Points off Turnovers 4
8 2nd Chance Points 5
0 Fast Break Points 0
11 Bench Points 26
SAGU American Indian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 33.3% 33.3% 30.0% 28.6%
3-Pt. FG% 0% 33.3% 12.5% 50.0% 15.0%
Free Throw% 100.0% 75.0% 100.0% 70.0% 76.2%
Bethesda University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.8% 37.5% 46.2% 46.2% 33.3%
3-Pt. FG% 7.1% 33.3% 16.7% 25.0% 17.6%
Free Throw% 0% 83.3% 33.3% 50.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
# 2 IIyssa Galindo* 3-14 2-10 1-2 1 3 4 2 9 5 3 0 1 40
#13 Nei'Shae Clegg* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#15 Mackenzie Barker* 8-21 0-0 3-5 6 4 10 1 19 1 3 0 1 40
#20 Mua'Lyia Green* 3-11 0-1 3-4 2 8 10 4 9 1 2 0 1 40
#54 Brittany Sandoval* 2-10 1-7 2-2 1 3 4 4 7 1 4 0 0 40
# Add New Player 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Deshayla Johnson 2-7 0-2 7-8 4 6 10 3 11 4 4 0 2 40
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
Totals 18-63 3-20 16-21 14 27 41 14 55 12 16 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Vanessa Vargas* 2-12 2-12 0-0 2 3 5 1 6 2 0 0 0 40
#23 Alex Buckley* 1-6 0-4 2-4 1 1 2 4 4 2 1 0 1 40
#TM TEAM* 0-0 0-0 0-0 2 6 8 0 0 0 0 0 0
# 3 Erianna Gowdy* 3-17 2-15 0-0 0 2 2 3 8 3 2 0 0 20
# 4 Martha Angol* 1-2 0-0 0-0 0 3 3 1 2 1 1 1 1 20
#31 Roselyn Delgado* 1-1 0-0 1-2 2 5 7 2 3 1 3 1 0 10
# 0 JUSTIN CLARK 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 1 Sophia Jimenez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Serina Covarrubias 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
# 2 KAMERON FLEMING 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#03 JOHNATHAN JOSEPH 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 DANIEL ESTES 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Belkis Urrutia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 MICHAEL HENRY 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Kiara Stiger 6-9 1-1 3-4 2 6 8 4 16 1 6 0 3 30
#11 ADRIAN HERNANDEZ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Poala Ramos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Anna Neeley 1-1 0-0 0-0 1 4 5 4 2 1 3 0 0 17
#13 Anna Neeley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Valeria Ramos 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
#22 MICHAEL PLUMLEY 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Alex Buckley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Isabella Ortiz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 BENNIE BROWN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#30 Kaylin Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Heavenn Lucas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Tia Mehta 2-3 1-2 3-6 0 0 0 1 8 1 0 0 0 20
#50 JUSTIN JOHNSON 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 6 8 0 0 0 0 0 0
Totals 17-51 6-34 9-16 10 32 42 20 49 12 17 2 5 200
* = Starter