Jason Lugo Munoz
gp
5
gs
4
min
367:48
ga
5
gaa
1.22
sv
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 4 | 1 |
| Minutes | 367:48 | 97:48 |
| Goals against | 5 | 1 |
| Goals-against average | 1.22 | 0.92 |
| Saves | 17 | 3 |
| Save pct | .773 | .750 |
| Wins | 3 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gateway Community College | - | - | - | - | - | - | |
| Aug 15 # | Grand Canyon University (Club) | - | - | - | - | - | - | |
| Aug 21 | at Ottawa (Ariz.) | - | - | - | - | - | - | |
| Aug 23 | Paradise Valley Community College | T, 2-2 | - | - | - | - | - | - |
| Aug 26 | at Benedictine (Mesa) | L, 4-1 | - | - | - | - | - | - |
| Sep 3 | at Embry-Riddle (AZ) | L, 4-2 | - | - | - | - | - | - |
| Sep 6 | at California Intercontinental | T, 2-2 | - | - | - | - | - | - |
| Sep 8 | at Stanton University | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Arizona Christian University | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Justice University | T, 4-4 | - | - | - | - | - | - |
| Sep 23 | at Mohave Community College | L, 7-4 | - | - | - | - | - | - |
| Sep 27 | Nobel University | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | vs. Justice University | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | Community Christian College | W, 6-0 | - | - | - | - | - | - |
| Oct 16 | at Eastern Arizona College | L, 5-0 | - | - | - | - | - | - |
| Oct 24 | at Community Christian College | W, 6-2 | - | - | - | - | - | - |
| Oct 25 | at Nobel University | W, 1-0 | - | - | - | - | - | - |
| Oct 30 | at Bethesda University | W, 4-3 | - | - | - | - | - | - |
| Nov 4 | Bethesda University | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Dec 2 | vs. Dallas Christian | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 7:48 |
| Dec 3 | vs. Grace (IN) | L, 6-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gateway Community College | - | - | - | - | - | |
| Aug 15 # | Grand Canyon University (Club) | - | - | - | - | - | |
| Aug 21 | at Ottawa (Ariz.) | - | - | - | - | - | |
| Aug 23 | Paradise Valley Community College | T, 2-2 | - | - | - | - | - |
| Aug 26 | at Benedictine (Mesa) | L, 4-1 | - | - | - | - | - |
| Sep 3 | at Embry-Riddle (AZ) | L, 4-2 | - | - | - | - | - |
| Sep 6 | at California Intercontinental | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Stanton University | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Arizona Christian University | L, 3-1 | 1 | 1 | 3 | 10 | .769 |
| Sep 20 | at Justice University | T, 4-4 | - | - | - | - | - |
| Sep 23 | at Mohave Community College | L, 7-4 | - | - | - | - | - |
| Sep 27 | Nobel University | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 2 | vs. Justice University | W, 5-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 11 | Community Christian College | W, 6-0 | - | - | - | - | - |
| Oct 16 | at Eastern Arizona College | L, 5-0 | - | - | - | - | - |
| Oct 24 | at Community Christian College | W, 6-2 | - | - | - | - | - |
| Oct 25 | at Nobel University | W, 1-0 | - | - | - | - | - |
| Oct 30 | at Bethesda University | W, 4-3 | - | - | - | - | - |
| Nov 4 | Bethesda University | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Dec 2 | vs. Dallas Christian | W, 5-1 | 1 | 0 | 1 | 2 | .667 |
| Dec 3 | vs. Grace (IN) | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | .83 | 1.22 | 2.83 |
| Conference | 2 | 1 | .50 | 0.92 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | 0.00 | 1.00 |
| Away | 1 | 1 | 1.50 | 3.00 | 5.00 |
| Neutral | 2 | 1 | 1.00 | 1.84 | 2.50 |
| Wins | 4 | 3 | .50 | 0.65 | 1.75 |
| Losses | 1 | 1 | 1.50 | 3.00 | 5.00 |
| September | 2 | 2 | 1.00 | 1.50 | 3.67 |
| October | 1 | 1 | 1.00 | 1.00 | 3.00 |
| November | 1 | 1 | .00 | 0.00 | 1.00 |
| December | 1 | 0 | 1.00 | 11.54 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 3 | 1 | 0 | 2/0 | 367:48 |
| Conference | 2 | 1 | 0 | 0 | 1/0 | 97:48 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| Away | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Neutral | 2 | 1 | 0 | 0 | 0/0 | 97:48 |
| Wins | 4 | 3 | 0 | 0 | 2/0 | 277:48 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| October | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| November | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| December | 1 | 0 | 0 | 0 | 0/0 | 7:48 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 61:18 |
| Conference | 2 | 48:54 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 1 | 45:00 |
| Neutral | 2 | 48:54 |
| Wins | 4 | 69:27 |
| Losses | 1 | 45:00 |
| September | 2 | 60:00 |
| October | 1 | 90:00 |
| November | 1 | 90:00 |
| December | 1 | 7:48 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 5 | 17 | .773 |
| Conference | 2 | 1 | 1 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 0 | 2 | 1.000 |
| Away | 1 | 1 | 3 | 10 | .769 |
| Neutral | 2 | 1 | 2 | 5 | .714 |
| Wins | 4 | 3 | 2 | 7 | .778 |
| Losses | 1 | 1 | 3 | 10 | .769 |
| September | 2 | 2 | 3 | 11 | .786 |
| October | 1 | 1 | 1 | 3 | .750 |
| November | 1 | 1 | 0 | 1 | 1.000 |
| December | 1 | 0 | 1 | 2 | .667 |